Characteristics | Method | Unit | Value |
Density at 15 °C | D-1298 | kg/l max | 0,85 |
Dynamic viscosity at -30 °C | D-5293 | max | 5879 |
Flash point | D-92 | °C min | 222 |
High-Shear-rate viscosity, mPa-s at 150 °C | D-4741 | min | 3,54 |
Pour point | D-97 | °C max | -42 |
Total base no. | D-2896 | mgKOH/g min | 7,80 |
Viscosity at 100 °C | D-445 | cSt | 12,3 |
Viscosity at 40 °C | D-445 | cSt | 71,6 |
Viscosity index | D-2270 | min | 171 |
The data provided is based on standard laboratory tests and given only as a reference. The indicators can vary within the permissible range.