Characteristics | Method | Unit | Value |
Density at 15 °C | D 1298 | kg/m³ | 845 |
Dynamic viscosity at -30 °C | D 5293 | CP | 6220 |
Flash point COC | D 92 | °C | 224 |
Pour point | D 97 | °C | -48 |
SAE-class | 5W-30 | ||
TBN | D 2896 | gKOH/kg | 6,4 |
Viscosity at 100 °C | D 445 | CSt | 11,22 |
Viscosity at 40 °C | D 445 | CSt | 67,52 |
Viscosity index | D 2270 | 160 |
The data provided is based on standard laboratory tests and given only as a reference. The indicators can vary within the permissible range.