Characteristics | Method | Unit | Value |
Density at 15 °C | D 1298 | kg/m³ | 849 |
Dynamic viscosity at -30 °C | D 5293 | CP | 6580 |
Flash point COC | D 92 | °C | 224 |
Pour point | D 97 | °C | -37 |
SAE-class | 5W-30 | ||
TBN | D 2896 | gKOH/kg | 7,42 |
Viscosity at 100 °C | D 445 | CSt | 11,78 |
Viscosity at 40 °C | D 445 | CSt | 70,61 |
Viscosity index | D 2270 | 163 |
The data provided is based on standard laboratory tests and given only as a reference. The indicators can vary within the permissible range.