| Characteristics | Method | Unit | Value |
| Density at 15 °C | D 1298 | kg/m³ | 894 |
| Dynamic viscosity at -15 °C | D 5293 | CP | 8450 |
| Flash point COC | D 92 | °C | 226 |
| Pour point | D 97 | °C | -28 |
| TBN | D 2896 | gKOH/kg | 8,70 |
| Viscosity at 100 °C | D 445 | CSt | 17,81 |
| Viscosity at 40 °C | D 445 | CSt | 155,85 |
| Viscosity index | D 2270 | 126 |
The data provided is based on standard laboratory tests and given only as a reference. The indicators can vary within the permissible range.